Description
Acuity nLight nPP16 EFP Power and Bypass Relay, External Fault Protection (EFP), Input 120/277V, Power Rating up to 40mA, 1/2″ Knock-out Mounting
Acuity Controls nLight nPP16 EFP Bypass Relay / Power Pack
nPP16 EFP (External Fault Protection) is capable of switching loads via an internal latching relay and system bus power – up to 40mA from each of its two RJ-45 ports
Features
Communicates with nLight Network
elf-Contained Relay Switches Line Voltage Load
Supplies15VDC, 40mA of Bus Power via 2 RJ-45 ports (80mA total)
Size: (not incl. 1/2 chase nipple) 3.38 H x 2.53 W x 1.83 D
Mounting 1/2 Knockout (7/8″ hole)
Universal input 120/277V
Push-Button Programmable
Meets NEMA410 ratings for LED/electronic ballast inrush
Extended Chase Nipple
Plenum Rated (UL 2043)
Color White
Product Options
Regularly Stocked Items – select options above to order. Please contact Ballastshop for price and availability of non stock items.
| Product Catalog No. | UPC Code | CI Code | Product Catalog No. | UPC Code | CI Code | |
| NPP16 D EFP | 193047356800 | *265LYJ | NPP16 DS EFP BAA | 196182528941 | *276X2E | |
| NPP16 D EFP BAA | 196182529146 | *276WY0 | NPP16 DS EFP LT | 193048777833 | *2650MM | |
| NPP16 D EFP LT | 193047391573 | *265M32 | NPP16 DS EFP PA | 193047579254 | *254MVC | |
| NPP16 D EFP PA | 193047385916 | *265M1U | NPP16 DS EFP PA LT | 196183121493 | *279CKG | |
| NPP16 D EFP PA BAA | 196182529177 | *276WXG | NPP16 DS EFP PA70 | |||
| NPP16 D EFP PA LT | 193047594028 | *254PLY | NPP16 DS EFP SA | 193047391481 | *265M31 | |
| NPP16 D EFP PA70 | 193047548328 | *254J0K | NPP16 DS EFP SA2 | 193047431736 | *265MAP | |
| NPP16 D EFP PA70 LT | 194995042685 | *270K1V | NPP16 DS EFP SW2 | 193047534338 | *254ECP | |
| NPP16 D EFP SA | 193047358095 | *265LYN | NPP16 DS EFP SW3 | 196183772442 | *2823R4 | |
| NPP16 D EFP SA BAA | 196182529627 | *276WXM | NPP16 DS EFP SW4 | 197590163229 | *287C06 | |
| NPP16 D EFP SA LT | 193047518871 | *254AHR | NPP16 EFP | 193047358101 | *265LYP | |
| NPP16 D EFP SA2 | 193047432030 | *265MAR | NPP16 EFP BAA | 196182537684 | *276XFR | |
| NPP16 D EFP SA2 BAA | 196182529825 | *276WXT | NPP16 EFP LT | 193047391580 | *265M33 | |
| NPP16 D EFP SA2 LT | 194995856251 | *273YAP | NPP16 EFP SA | 193047390781 | *265M2W | |
| NPP16 D EFP SW2 | 193047507172 | *265MPK | NPP16 EFP SA BAA | 196182529900 | *276X2M | |
| NPP16 D EFP SW2 BAA | 196183324030 | *2806T1 | NPP16 EFP SA LT | 193047616614 | *254UJ6 | |
| NPP16 D EFP SW2 LT | 194994400967 | *267X0Y | NPP16 EFP SA2 | 193047431699 | *265MAM | |
| NPP16 D EFP SW3 | 194995160860 | *2711JF | NPP16 EFP SA2 LT | 193048179255 | *2594E0 | |
| NPP16 D EFP SW3 BAA | 197589126433 | *282XAL | NPP16 EFP SW2 | 193047431682 | *265MAL | |
| NPP16 D EFP SW3 LT | 196182800658 | *2780MC | NPP16 EFP SW2 BAA | 197590914494 | *290CA1 | |
| NPP16 D EFP SW4 | 194995160938 | *2711JP | NPP16 EFP SW2 LT | 193047476607 | *265MHM | |
| NPP16 D EFP SW4 BAA | 197589126532 | *282XAX | NPP16 EFP SW3 | 194995160969 | *2711JT | |
| NPP16 D EFP SW4 LT | 196182800665 | *2780ME | NPP16 EFP SW4 | 194995160983 | *2711JV | |
| NPP16 D ER EFP | 193047356824 | *265LYK | ||||
| NPP16 DS EFP | 193047358088 | *265LYM |
Denotes Regularly Stocked Product |






Reviews
There are no reviews yet.