FHSBAT Fulham HotSpot2 LED Emergency Battery Packs - up to 20W-Fast Shipping
Sale!

FHSBAT Fulham HotSpot2 LED Emergency Battery Packs – up to 20W-Fast Shipping

Original price was: $34.95.Current price is: $10.48.

SKU: BSF-FUL-FHS-BAT-HS2 Category:

Description

Fulham HotSpot2 LED Emergency Lighting Battery Pack, Required for FHS2-UNV-36L and FHS2-UNV-56S HotSpot2 LED Emergency Drivers. Select based on dimensions, capacity, and max load.

Fulham HotSpot2 LED Emergency Battery Pack

How to Select and Order a Complete HotSpot2 Emergency System:

Step 1: Select a HotSpot2 LED DRIVER (FHS2-UNV-36L or FHS2-UNV-56S) based on dimensions and output voltage

Step 2: Select a HotSpot2 BATTERY based on dimensions, total capacity, and max load

Step 3: Select a HotSpot2 WIRING HARNESS based on required current and run time

HotSpot 2 Battery Pack Options

Part Number Dimensions (L x W x H) (inches) Chemistry Capacity (mAh) Battery Count Max Load for 90 min. (W) with FHS2-UNV-36L Max Load for 90 min. (W) with FHS2-UNV-56S Recharge Time (Hrs)
FHSBATCC3-3 (Cold Pack: -20ºC min) 6.00 x 3.60 x 1.55 LiFePO4 3000 3 Cells 14 (Canada: 10W) 14 (Canada: 10W) 24
FHSBATCC3-3-40C (Cold Pack: -40ºC min) 5.2 x 3.86 x 1.87 LiFePO4 4000 3 Cells 6W at -40° to 50°C 10W at -30° to 50°C 20W at -20° to 50°C 6W at -40° to 50°C 10W at -30° to 50°C 20W at -20° to 50°C 24
FHSBATL3-1 3.48 x 2.29 x 0.91 LiFePO4 1000 3 Cells 4 4 24
FHSBATL3-1.5 3.48 x 2.70 x 0.91 LiFePO4 1500 3 Cells 8 8 24
FHSBATL3-1.5S 8.87 x 1.11 x 0.96 LiFePO4 1500 3 Cells 8 8 24
FHSBATL3-3 4.39 x 2.76 x 1.22 LiFePO4 3000 3 Cells 16 16 24
FHSBATL6-.6 5.23 x 1.88 x 0.88 LiFePO4 1200 6 Cells 6 4 24
FHSBATL6-1.5 5.70 x 2.70 x 0.91 LiFePO4 3000 6 Cells 16 14 24
FHSBATL6-1.5L (Requires mounting bracket) 7.89 x 1.50 x 1.19 LiFePO4 3000 6 Cells 16 14 24
FHSBATL6-1.5S 16.7 x 1.11 x 0.96 LifePO4 3000 6 Cells 16 14 24
FHSBATL6-3 7.52 x 2.76 x 1.22 LiFePO4 6000 6 Cells 20 (Canada: 16W) 20 (Canada: 16W) 32
FHSBATL6-3L (Requires mounting bracket) 7.94 x 2.17 x 1.21 LiFePO4 6000 6 Cells 20 (Canada: 16W) 20 (Canada: 16W) 32
FHSBATL9-.6 7.52 x 1.87 x 0.85 LiFePO4 1800 9 Cells 10 8 24
FHSBATT8-AA.9 5.23 x 2.39 x 0.66 NiCd 900 8 Cells 4 4 24
FHSBATT8-C3 4.15 x 3.29 x 2.11 NiCd 3000 8 Cells 16 16 24
FHSBATT8-C3L (Requires mounting bracket) 7.89 x 2.06 x 1.04 NiCd 3000 8 Cells 16 16 24
FHSBATT8-D4 4.95 x 3.84 x 2.66 NiCd 4000 8 Cells 20 20 24

Spec Sheets

Firehorse HotSpot2 Emergency Lighting System

Firehorse HotSpot2 Cold Pack Emergency Lighting System

Firehorse HotSpot2 Installation Instructions Spec Sheet

Reviews

There are no reviews yet.

Be the first to review “FHSBAT Fulham HotSpot2 LED Emergency Battery Packs – up to 20W-Fast Shipping”

Your email address will not be published. Required fields are marked *