Description
eldoLED LINEARdrive 200D-D2Z2C3 DC-powered Programmable Constant Voltage LED Driver, 224W Max Power Output, 12/24/28VDC Input, 2 Output Channels, Low Voltage 12-28Vdc Output, Output Current 8000mA Max per LED, 2 Output Channels with with 2 Control Channels, DALI-2 DT8 control protocol, Dimming 0.02-100%, Long Plastic Case
eldoLED LINEARdrive LIN200D-D2Z2C3 200W 2-channel 12-28VDC DALI LED Driver
LINEARdrive DC, 200W, 8A, DALI DT8, 12-28VDC Input, 2 control channel, 2 constant voltage outputs, plastic long case
The LINEARdrive DC-powered LED Drivers are designed for constant voltage LED tape lighting
Features
Nominal input voltage DC 12/24/28V
Maximum input current 8A
LED output load 8A maximum for 1 or 2 channels
Output power 224W max
LED outputs: 2 LED output voltage 12 28V
Control channels: 2
Control protocol : DALI Device Type 8 LEDcode2 Dimming range 100% 0.02% (Deep Dim)
Dimming curve options : LOG Logarithmic (default), LIN Linear
Common Programming Options
Default: *289VJP LIN200D-D2Z2C3 TWH LOG 27-65K 10-10LM 105NTC OFFICIAL DALI-2 SETTING
| Product Catalog Number | CICode | UPC |
| LIN200D-D2Z2C3 350MA TWH LOG 18-40K 6.9-11.1LM MAX 18LM 105NTC DEFAULT, DEEP DIM VERSION | *296Y1M | 199871371729 |
| LIN200D-D2Z2C3 TWH LOG 18-30K 10.68-18.56LM 105NTC DEFAULT, DEEP DIM VERSION | *297K44 | 199871531758 |
| LIN200D-D2Z2C3 TWH LOG 18-40K 10-10LM DEFAULT, DEEP DIM VERSION | *2962UM | 199871136175 |
| LIN200D-D2Z2C3 TWH LOG 22-40K 10.15-13LM 105NTC DEFAULT, DEEP DIM VERSION | *297E6X | 199871487550 |
| LIN200D-D2Z2C3 TWH LOG 22-40K 4.88-5.77LM 105NTC DEFAULT, DEEP DIM VERSION | *297E6U | 199871487420 |
| LIN200D-D2Z2C3 TWH LOG 22-40K 6.58-8.42LM 22-30K 105NTC DEFAULT, DEEP DIM VERSION | *296UN5 | 199871341166 |
| LIN200D-D2Z2C3 TWH LOG 22-50K 10.7-14.6LM 105NTC DEFAULT, DEEP DIM VERSION | *297K41 | 199871531772 |
| LIN200D-D2Z2C3 TWH LOG 22-50K 4.21-6.07LM 105NTC DEFAULT, DEEP DIM VERSION | *2977FU | 199871445680 |
| LIN200D-D2Z2C3 TWH LOG 22-50K 6.94-7.86LM 105NTC DEFAULT, DEEP DIM VERSION | *297KTK | 199871537873 |
| LIN200D-D2Z2C3 TWH LOG 22-50K 8.83-12.74LM 105NTC DEFAULT, DEEP DIM VERSION | *297KTM | 199871537941 |
| LIN200D-D2Z2C3 TWH LOG 24-41K 14.7-19.6LM 105NTC DEFAULT, DEEP DIM VERSION | *297K45 | 199871531789 |
| LIN200D-D2Z2C3 TWH LOG 24-44K 1.92-2.3LM MAX 4.22LM DEFAULT, DEEP DIM VERSION | *295V27 | 199871075504 |
| LIN200D-D2Z2C3 TWH LOG 27-65K 10-10LM 105NTC OFFICIAL DALI-2 SETTING | *289VJP | 197590781256 |
| LIN200D-D2Z2C3 TWH LOG 27-65K 26.3-30.8LM 105NTC DEFAULT, DEEP DIM VERSION | *296F5U | 199871227361 |
| LIN200D-D2Z2C3-BIS 350MA LOG 27-65K 10-10LM 105NTC | *2947CN | 198935640207 |
Spec Sheets
LINEARdrive eldoLED (LIN200D-D2Z2C3) Spec Sheet
eldoLinear LINEARdrive 200D-D2Z2C eldoLED DC2DC Brochure






Reviews
There are no reviews yet.